Description
ASTM A213 Grade T91 Alloy Steel Seamless Tube Specification
Dimensions : ASTM, ASME and API
Standard : ASTM A 213 / ASME SA 213
Size : 6.35mm o.d to 101.60mm o.d
Range : 1/2” OD up to 5” OD, customs diameters also available
Schedule : SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules, upto 12mm thk
Type : Seamless
End : Plain End, Beveled End, Treaded
Form : Round, Square, Rectangular, Hydraulic Etc
Length : Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths
Alloy Steel Grade T91 Seamless Tubing Chemical Composition
Element | Alloy Steel T91 |
C | 0.07 – 0.14 |
Cr | 8.0 – 9.5 |
Mn | 0.30 – 0.60 |
Mo | 0.85 – 1.05 |
P | 0.02 |
S | 0.02 |
Si | 0.20 – 0.50 |
V | 0.18 – 0.25 |
Ni | 0.18 – 0.25x |
Al | 0.015 |
ASTM A213 T91 Seamless Tubes Mechanical Properties
Element | Alloy Steel T91 |
Tensile Strength | 585 min |
Yield Strength | 415 min |
Hardness, HB | 250 max |
Elongation % | 20 min |
A213 Gr T91 Alloy Steel Seamless Tubes Tolerance
Outside Diameter | OD Tolerance | WT Tolerance | Ovality Tolerance | Cut Length Tolerance |
OD≤ 12, 7 mm | ± 0, 13 mm | ± 15 % | – | + 3, 18 mm, – 0 mm |
12, 7 mm < OD ≤ 38, 1 mm | ± 0, 13 mm | ± 10 % | max, 1, 65 mm | + 3, 18 mm, – 0 mm |
38, 1 mm < OD ≤ 88, 9 mm | ± 0, 25 mm | ± 10 % | max, 2, 41 mm | + 4, 76 mm, – 0 mm |
Reviews
There are no reviews yet.