Description
Carbon Steel C45 Round Bars, Carbon Steel C45 Bright Bars Supplier, CS C45 Round Bars Suppliers.
C45 Rods Manufacturer, C45 Carbon Steel Round Bar, Carbon Steel Round Bar stockist, Exporter.
C45 CS Forged Bars, Carbon Steel C45 Hex Bar manufacturer, Carbon Steel C45 Bars Manufacturers Exporters.
These bars are cherished for its supreme quality and performance and are being tested by specialists on definite parameters. With respect to national and international quality of raw materials, we also offer these bars and rods in customized sizes and thicknesses as per specific demands by our esteemed clients at market leading prices.
Carbon Steel C45 Round Bar Specifications
Standard : ASTM A29
Sizes C45 Steel Round Bar : diameter 8mm – 3000mm
Chemical Composition
Standard | Grade | C | Mn | P | S | Si | Ni | Cr |
ASTM A29 | 1045 | 0.43-0.50 | 0.60-0.90 | 0.04 | 0.050 | - | - | - |
EN 10083-2 | C45/1.1191 | 0.42-0.50 | 0.50-0.90 | 0.03 | 0.035 | 0.04 | 0.4 | 0.4 |
JIS G4051 | S45C | 0.42-0.48 | 0.60-0.90 | 0.03 | 0.035 | 0.15-0.35 | - | - |
Mechanical Properties
Diameter d (mm) | Thickness t (mm) | 0.2 % proof stress (N/mm2) | Tensile strength (N/mm2) | Elongation A5 (%) | Reduction Z (%) |
<16 | <8 | min. 490 | 700-850 | min. 14 | min. 35 |
<17-40 | <8<=20 | min. 430 | 650-800 | min. 16 | min. 40 |
<41-100 | <20<=60 | min. 370 | 630-780 | min. 17 | min. 45 |
Reviews
There are no reviews yet.