Stainless Steel 202 Coil Specification
| Item | stainless steel 202 Coil |
| Material | stainless steel |
| Grade | 202 |
| Standard | JIS, ASTM, AISI, GB, EN, DIN |
| Surface | 2B, BA, HL, No. 4, Mirror etc. |
| Finish | cold rolled, hot rolled |
| Thickness | 0.3mm–100mm |
| Size | 1000mm, 1219mm, 1250mm, 1500mm, 1524mm, 2000mm |
| Productivity | 500tons/month |
| Application | household products, ships building industry, petroleum & chemical industries, food processing and medical industry, machinery and hardware fields, etc. |
| Packing | Standard export packages, custom suffocating free. |
| Payment | Usually 30% of the amount by T/T as deposit , and the balance 70% by T/T after got the copy B/L |
| Delivery Time | within 5-30 days from confirmed order. |
| MOQ | 1 ton |
| Note | 202 stainless steel Coil can be made according to the customers’ requirements. |
| Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
| Manufacturer: | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, SAIL, VDM, Nippon Metal |
| Package | Standard export package, suit for all kinds of transport, or as required. |

Reviews
There are no reviews yet.